VOTING RESULTS IN THE 2024 ELECTIONS
The title of Mister Rubber Poland 2024 was won by Kacper aka Orion, while the title of Mister Leatherman Poland 2024 was won by Szymon.


MISTER RUBBER POLAND RESULTS
In SMS, audience and jury votes, candidates for the title of Mister Rubber Poland 2024 achieved the following results:
Candidate | SMS points | Audience points | Pts. jury: apperance | Pts. jury: erudition | Pts. jury creativity | Pts. jury: integration | Pts. jury: activity | Total points |
---|---|---|---|---|---|---|---|---|
1. Tomek | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 12 |
2. Michał | 1 | 7 | 1 | 1 | 2 | 2 | 2 | 16 |
3. Kacper | 4 | 18 | 4 | 4 | 4 | 4 | 4 | 42 |
Results of the jurors’ voting for individual candidates (numbers 1-3 correspond to the candidate’s classification in a given juror’s category in the selected category, according to the rule 1 – the highest rating, 3 – the lowest rating). The jurors’ results were converted into points and added to the total score, as described in the Election Regulations.
Judge 1
JUROR #1 | Candidate no. 1 Tomek | Candidate no. 2 Michał | Candidate no. 3 Kacper |
---|---|---|---|
Appearance category | 3 | 2 | 1 |
Erudite category | 3 | 2 | 1 |
Creativity category | 2 | 3 | 1 |
Integration category | 3 | 2 | 1 |
Activity category | 3 | 2 | 1 |
Judge 2
JUROR #2 | Candidate no. 1 Tomek | Candidate no. 2 Michał | Candidate no. 3 Kacper |
---|---|---|---|
Appearance category | 2 | 3 | 1 |
Erudite category | 2 | 3 | 1 |
Creativity category | 2 | 3 | 1 |
Integration category | 3 | 2 | 1 |
Activity category | 2 | 3 | 1 |
Judge 3
JUROR #3 | Candidate no. 1 Tomek | Candidate no. 2 Michał | Candidate no. 3 Kacper |
---|---|---|---|
Appearance category | 2 | 3 | 1 |
Erudite category | 2 | 3 | 1 |
Creativity category | 3 | 1 | 2 |
Integration category | 1 | 3 | 2 |
Activity category | 2 | 3 | 1 |
Judge 4
JUROR #4 | Candidate no. 1 Tomek | Candidate no. 2 Michał | Candidate no. 3 Kacper |
---|---|---|---|
Appearance category | 2 | 3 | 1 |
Erudite category | 2 | 3 | 1 |
Creativity category | 3 | 2 | 1 |
Integration category | 3 | 2 | 1 |
Activity category | 3 | 2 | 1 |
Judge 5
JUROR #5 | Candidate no. 1 Tomek | Candidate no. 2 Michał | Candidate no. 3 Kacper |
---|---|---|---|
Appearance category | 2 | 3 | 1 |
Erudite category | 2 | 3 | 1 |
Creativity category | 2 | 3 | 1 |
Integration category | 2 | 1 | 3 |
Activity category | 2 | 1 | 3 |
MISTER LEATHERMAN POLAND RESULTS
In SMS, audience and jury votes, candidates for the title of Mister Leatherman Poland 2024 achieved the following results:
Candidate | SMS points | Audience points | Pts. jury: apperance | Pts. jury: erudition | Pts. jury creativity | Pts. jury: integration | Pts. jury: activity | Total points |
---|---|---|---|---|---|---|---|---|
1. Łukasz | 4 | 10 | 2 | 2 | 2 | 2 | 2 | 24 |
2.Szymon | 1 | 12 | 4 | 4 | 4 | 4 | 4 | 33 |
3. Jakub | 2 | 6 | 1 | 1 | 1 | 1 | 1 | 13 |
Results of the jurors’ voting for individual candidates (numbers 1-3 correspond to the candidate’s classification in a given juror’s category in the selected category, according to the rule 1 – the highest rating, 3 – the lowest rating). The jurors’ results were converted into points and added to the total score, as described in the Election Regulations.
Judge 1
JUROR #1 | Candidate no. 1 Łukasz | Candidate no. 2 Szymon | Candidate no. 3 Jakub |
---|---|---|---|
Appearance category | 3 | 1 | 2 |
Erudite category | 1 | 2 | 3 |
Creativity category | 2 | 1 | 3 |
Integration category | 2 | 1 | 3 |
Activity category | 2 | 1 | 3 |
Judge 2
JUROR #2 | Candidate no. 1 Łukasz | Candidate no. 2 Szymon | Candidate no. 3 Jakub |
---|---|---|---|
Appearance category | 3 | 1 | 2 |
Erudite category | 3 | 1 | 2 |
Creativity category | 2 | 1 | 3 |
Integration category | 3 | 1 | 2 |
Activity category | 2 | 1 | 3 |
Judge 3
JUROR #3 | Candidate no. 1 Łukasz | Candidate no. 2 Szymon | Candidate no. 3 Jakub |
---|---|---|---|
Appearance category | 3 | 1 | 2 |
Erudite category | 2 | 1 | 3 |
Creativity category | 3 | 1 | 2 |
Integration category | 2 | 1 | 3 |
Activity category | 2 | 1 | 3 |
Judge 4
JUROR #4 | Candidate no. 1 Łukasz | Candidate no. 2 Szymon | Candidate no. 3 Jakub |
---|---|---|---|
Appearance category | 1 | 2 | 3 |
Erudite category | 2 | 1 | 3 |
Creativity category | 2 | 1 | 3 |
Integration category | 2 | 1 | 3 |
Activity category | 3 | 1 | 2 |
Judge 5
JUROR #5 | Candidate no. 1 Łukasz | Candidate no. 2 Szymon | Candidate no. 3 Jakub |
---|---|---|---|
Appearance category | 1 | 2 | 3 |
Erudite category | 2 | 1 | 3 |
Creativity category | 2 | 1 | 3 |
Integration category | 1 | 2 | 3 |
Activity category | 1 | 2 | 3 |